CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

STEFAN JOHANSSON - HISTORICAL

QUALIFYING

Seasons 1980 - 1991

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1991   STEFAN JOHANSSON
QF
         
1991 29 18  United-States  AGS Ford 1:27.753
1991 28 10  Great-Britain  Footwork Porsche 1:26.544
1991 30 10  France  Footwork Porsche 1:21.000
1991 29 10  Mexico  Footwork Porsche 1:22.598
1991 25 10  Canada  Footwork Porsche 1:24.433
1991 28 18  Brazil  AGS Ford 1:22.432
  1990   STEFAN JOHANSSON
QF
         
1990 27 35  United-States  Onyx Ford 1:33.468
1990 27 35  Brazil  Onyx Ford 1:21.241
  1989   STEFAN JOHANSSON
QF
         
1989 24 36  Hungary  Onyx Ford 1:23.148
1989 15 36  Belgium  Onyx Ford 1:56.129
1989 5 36  Italy  Onyx Ford 1:28.588
1989 12 36  Portugal  Onyx Ford 1:18.105
1989 6 36  Spain  Onyx Ford 1:24.944
1989 7 36  Japan  Onyx Ford 1:44.582
1989 5 36  Australia  Onyx Ford 1:19.539
1989 24 36  Germany  Onyx Ford 1:48.348
1989 5 36  Great-Britain  Onyx Ford 1:12.248
1989 8 36  San-Marino  Onyx Ford 1:30.647
1989 12 36  Brazil  Onyx Ford 1:35.232
1989 6 36  Monaco  Onyx Ford 1:27.821
1989 21 36  Mexico  Onyx Ford 1:21.358
1989 19 36  United-States  Onyx Ford 1:33.370
1989 18 36  Canada  Onyx Ford 1:23.979
1989 13 36  France  Onyx Ford 1:09.299
  1988   STEFAN JOHANSSON
QF
         
1988 24 26  Hungary  Ligier Judd 1:32.342
1988 20 26  Belgium  Ligier Judd 2:00.857
1988 28 26  Italy  Ligier Judd 1:32.438
1988 24 26  Portugal  Ligier Judd 1:22.035
1988 21 26  Spain  Ligier Judd 1:27.474
1988 27 26  Japan  Ligier Judd 1:48.716
1988 22 26  Australia  Ligier Judd 1:21.988
1988 28 26  Germany  Ligier Judd 1:53.507
1988 29 26  Great-Britain  Ligier Judd 1:16.110
1988 21 26  Brazil  Ligier Judd 1:34.579
1988 28 26  San-Marino  Ligier Judd 1:35.654
1988 26 26  Monaco  Ligier Judd 1:30.505
1988 24 26  Mexico  Ligier Judd 1:23.721
1988 25 26  Canada  Ligier Judd 1:27.637
1988 18 26  Detroit  Ligier Judd 1:45.275
1988 29 26  France  Ligier Judd 1:12.801
  1987   STEFAN JOHANSSON
QF
         
1987 14 2  Austria  McLaren TAG 1:29.003
1987 11 2  Italy  McLaren TAG 1:27.031
1987 8 2  Portugal  McLaren TAG 1:20.134
1987 11 2  Spain  McLaren TAG 1:26.147
1987 15 2  Mexico  McLaren TAG 1:22.185
1987 10 2  Japan  McLaren TAG 1:43.371
1987 8 2  Australia  McLaren TAG 1:18.826
1987 8 2  Hungary  McLaren TAG 1:31.228
1987 8 2  Germany  McLaren TAG 1:45.428
1987 10 2  Brazil  McLaren TAG 1:30.476
1987 9 2  San-Marino  McLaren TAG 1:28.708
1987 10 2  Belgium  McLaren TAG 1:55.781
1987 7 2  Monaco  McLaren TAG 1:26.317
1987 11 2  Detroit  McLaren TAG 1:43.797
1987 9 2  France  McLaren TAG 1:08.577
1987 10 2  Great-Britain  McLaren TAG 1:09.541
  1986   STEFAN JOHANSSON
QF
         
1986 11 28  Germany  Ferrari 1:44.346
1986 7 28  Hungary  Ferrari 1:31.850
1986 14 28  Austria  Ferrari 1:26.646
1986 12 28  Italy  Ferrari 1:26.422
1986 8 28  Portugal  Ferrari 1:19.332
1986 14 28  Mexico  Ferrari 1:19.769
1986 12 28  Australia  Ferrari 1:22.050
1986 18 28  Great-Britain  Ferrari 1:11.500
1986 10 28  France  Ferrari 1:07.874
1986 8 28  Brazil  Ferrari 1:27.711
1986 11 28  Spain  Ferrari 1:25.466
1986 7 28  San-Marino  Ferrari 1:27.009
1986 15 28  Monaco  Ferrari 1:25.907
1986 11 28  Belgium  Ferrari 1:56.496
1986 18 28  Canada  Ferrari 1:28.881
1986 5 28  Detroit  Ferrari 1:40.312
  1985   STEFAN JOHANSSON
QF
         
1985 12 28  Austria  Ferrari 1:27.961
1985 17 28  Netherlands  Ferrari 1:13.768
1985 10 28  Italy  Ferrari 1:27.473
1985 5 28  Belgium  Ferrari 1:56.585
1985 13 28  Europe  Ferrari 1:10.517
1985 16 28  South-Africa  Ferrari 1:05.388
1985 15 28  Australia  Ferrari 1:23.902
1985 2 28  Germany  Ferrari 1:18.616
1985 11 28  Great-Britain  Ferrari 1:07.887
1985 16 28  France  Ferrari 1:36.140
1985 9 28  Detroit  Ferrari 1:44.921
1985 4 28  Canada  Ferrari 1:25.170
1985 15 28  Monaco  Ferrari 1:22.635
1985 15 28  San-Marino  Ferrari 1:29.806
1985 11 28  Portugal  Ferrari 1:23.652
1985 23 4  Brazil  Tyrrell Ford 1:37.293
  1984   STEFAN JOHANSSON
QF
         
1984 10 20  Portugal  Toleman Hart 1:22.942
1984 26 20  Europe  Toleman Hart 1:41.178
1984 17 19  Italy  Toleman Hart 1:31.203
  1983   STEFAN JOHANSSON
QF
         
1983 14 40  Great-Britain  Spirit Honda 1:13.962
1983 13 40  Germany  Spirit Honda 1:55.870
1983 16 40  Austria  Spirit Honda 1:35.892
1983 16 40  Netherlands  Spirit Honda 1:19.966
1983 17 40  Italy  Spirit Honda 1:35.483
1983 19 40  Europe  Spirit Honda 1:15.912